Infrastructure
Building Details B.Ed and D.El.Ed
| S. No. | Particulars | No. of Room |
|---|---|---|
| 1 | Class room | 6 |
| 2 | Multi purpose hall | 1 |
| 3 | Library | 1 |
| 4 | ICT Room | 1 |
| 5 | Psychology lab | 2 |
| 6 | Art craft room | 2 |
| 7 | Science and Math lab | 2 |
| 8 | Health and Physical Room | 2 |
| 9 | Principal Room | 1 |
| 10 | H.O.D Room | 1 |
| 11 | Office | 2 |
| 12 | Staff Room | 2 |
| 13 | Store room | 3 |
| 14 | Girls common Room | 2 |
| 15 | Boys common Room | 2 |
| 16 | Canteen | 1 |
| 17 | Guest room | 1 |
| 18 | Toilets for Girls | 5 |
| 19 | Toilets for Boys | 5 |
| 20 | Parking | 1 |
| 21 | Play ground | 1 |
Infrastructure
| S. No. | Particulars | No. of items |
|---|---|---|
| 1 | Computers | 22 |
| 2 | Printers | 4 |
| 3 | Audio – visual equipments | 1 |
| 4 | Table | 15 |
| 5 | Science and math Equipment | Yes |
| 6 | Office chair | 25 |
| 7 | Revolving chair | 6 |
| 8 | Students chair | 350 |
| 9 | Plastic chair | 250 |
| 10 | Music items | 9 |
| 11 | Games item | 12 |
| 12 | Art and craft item | 15 |
| 13 | Library rack | 20 |
| 14 | Almira | 14 |
| 15 | Generator | 1 |
| 16 | Photostat Machine | 1 |
| 17 | Fire fighting equipments | 15 |
| 18 | Laptop | 4 |
| 19 | Internet connection | 2 |
